Deposit Accounts
Certificates of Deposit
IRA CD Rates
| Term | Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open | Minimum Balance to Obtain APY |
|---|---|---|---|---|
| 1 Year IRA CD | 1.00% | 1.00% | $500 | $10,000 |
| 1.00% | 1.00% | $500 | $500 | |
| 2 Year IRA CD | 1.25% | 1.26% | $500 | $10,000 |
| 1.25% | 1.26% | $500 | $500 | |
| 3 Year IRA CD | 1.50% | 1.51% | $500 | $10,000 |
| 1.50% | 1.51% | $500 | $500 |
Notes: APYs effective as of 11/19/2026. Rates are subject to change without notice. A fee may be imposed for early withdrawals. Fees could reduce earnings. For more information call (603) 332-2610 x291. MEMBER FDIC
